BlueFlow Bluetooth Inline Turbine Flow Meter
The ultimate wireless inline turbine flow meter designed for unparalleled accuracy and efficiency. Equipped with a replaceable CR2477 battery and Bluetooth Low Energy technology, BlueFlow effortlessly connects to Motionics MultiGage software, allowing for seamless reading and logging of flow data on your smartphone, tablet, and Windows PC.
BlueFlow is available in multiple models to suit various flow pressure ranges, making it the ideal solution for precise flow measurement. Elevate your workflow with the advanced capabilities of BlueFlow.
Model | BF1-11-01 | BF1-13-01 | BF1-25-01 | BF1-31-01 |
---|---|---|---|---|
Flow Range | 0.3 – 3 GPM | 2 – 15 GPM | 5 – 50 GPM | 15 – 180 GPM |
Accuracy | ±2% FS | ±1% FS | ||
Max Pressure | 5000 PS | |||
Wireless | Bluetooth Low Energy | |||
Wireless Data Rate |
Adjustable up to 10 samples/sec* | |||
Wireless Transmission Range |
Up to 100 ft / 30 m | |||
Working Temperature |
-4 to 185 °F / -20 to 85 °C | |||
Battery | CR2477 | |||
Battery Life | 1year (Idle) 250hrs (Connected, 10Hz Rate) 1600Hrs (Connected, 1Hz Rate) | |||
Meter Body | 316 Stainless Steel | |||
Rotor Supports | 316 Stainless Steel | |||
Meter Rotor | CD4MCu/416 Stainless Steel | |||
Rotor Shaft | Tungsten Carbide | |||
Sleeve Bearings | Tungsten Carbide | |||
A | 4” | 6" | ||
B | 1.85 HEX | 2.47 HEX | ||
C | 1.875” DIA | |||
D | 2.4” | |||
E - End Connection Size |
½” X ½” MNPT | ½” X ½” MNPT | 1” X 1” MNPT | 1½” X 1½” MNPT |


